<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Kluskiewicz &#187; Uncategorized</title>
	<atom:link href="http://www.davidkluskiewicz.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidkluskiewicz.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Nov 2009 18:45:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ubuntu and Freedom</title>
		<link>http://www.davidkluskiewicz.com/2009/06/16/ubuntu-and-freedom/</link>
		<comments>http://www.davidkluskiewicz.com/2009/06/16/ubuntu-and-freedom/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 02:47:19 +0000</pubDate>
		<dc:creator>kluskiewicz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidkluskiewicz.com/2009/06/16/ubuntu-and-freedom/</guid>
		<description><![CDATA[Experimenting with Ubuntu has definitely expanded my technology mind. I&#8217;m no programmer, but with a few hours of reading and experimentation, I was able to turn a beat up old IBM T40 ThinkPad into the start of a home server. (I couldn&#8217;t help but follow the lead of my intern who, in an afternoon, turned [...]]]></description>
			<content:encoded><![CDATA[<p>Experimenting with Ubuntu has definitely expanded my technology mind. I&#8217;m no programmer, but with a few hours of reading and experimentation, I was able to turn a beat up old IBM T40 ThinkPad into the start of a home server. (I couldn&#8217;t help but follow the lead of my intern who, in an afternoon, turned a slugging Dell into a custom built web server.) I can store files on it, access it from anywhere there&#8217;s an internet connection, and print wirelessly from anywhere in my house. Without purchasing a single piece of hardware or software.</p>
<p>Thanks to Matthias Kretschmann for publishing a nice <a href="http://www.kremalicious.com/2008/06/ubuntu-as-mac-file-server-and-time-machine-volume/">tutorial</a> for configuring a file server. And thanks to the Ubuntu community for sharing tips in the forums.</p>
<p>Sure this may seem like tinkering, but it represents an attitude that I want my kids to embrace as they grow up &#8211; one that I need to practice again. I want them to look beyond brands and see the physical materials that they can turn into anything. A 1.5MHz chip, a 32GB hard drive and 500Mb of RAM, all objects that might have been considered &#8220;so 2001&#8243;, were resurrected into a stellar utility for the home. It&#8217;s tough for a brand to do that. And, it&#8217;s nowhere near as satisfying as crafting something with your own hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidkluskiewicz.com/2009/06/16/ubuntu-and-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for More than Just Consumer Brands</title>
		<link>http://www.davidkluskiewicz.com/2008/11/21/social-media-for-more-than-just-consumer-brands/</link>
		<comments>http://www.davidkluskiewicz.com/2008/11/21/social-media-for-more-than-just-consumer-brands/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 04:46:22 +0000</pubDate>
		<dc:creator>kluskiewicz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidkluskiewicz.com/?p=92</guid>
		<description><![CDATA[A presenter at yesterday&#8217;s Using  Web Social Networking Tools to Create Business Opportunity event from the Connecticut Technology Council insisted that insistent that social media was only for B2C (business to consumer), which I thought was completely incorrect. Though I know that people at large consumer brands live and breathe social media, I also [...]]]></description>
			<content:encoded><![CDATA[<p>A presenter at yesterday&#8217;s<em> </em><span onclick="SetID(2628,0,'0')"><em>Using  Web Social Networking Tools to Create Business Opportunity</em> event from the </span>Connecticut Technology Council insisted that<span onclick="SetID(2628,0,'0')"> insistent that social media was only for B2C (business to consumer), which I thought was completely incorrect. Though I know that people at large consumer brands live and breathe social media, I also believe that those of us in the knowledge economy can benefit as well.</span></p>
<p>Business-to-business social media will be extremely valuable in the next couple of years, as more people become comfortable with conducting non-core business in public. Because so many of today&#8217;s businesses ventures are built on strong relationships and niche experience, we will need sources of real information on our colleagues, partners, customers and vendors. A resume will not be enough. A web page won&#8217;t provide the right information. We&#8217;re going to need data, over time, that gives a little insights into someone&#8217;s thought process. Blogs, profiles, twitterstreams, I think, do just that. They prove that an individual is thinking, processing, editing, developing, etc. These media may not always have the polish of a presentation piece, but they show the character of individuals, which is more than a resume or purchase order ever could.</p>
<p>Other takeaways from panelists:</p>
<ul>
<li>Don&#8217;t be a shameless self-promoter</li>
<li>Share just enough non-professional information to remind people that you&#8217;re a human, full of thought and not under the control of some PR machine</li>
<li>Share your experiences. You never know who else could benefit, or be inspired by you. And, when someone gets to the point of soliciting business, you could be top of mind.</li>
<li>Go and experiment.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.davidkluskiewicz.com/2008/11/21/social-media-for-more-than-just-consumer-brands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kluskiewicz: Disambiguation</title>
		<link>http://www.davidkluskiewicz.com/2008/08/06/kluskiewicz-disambiguation/</link>
		<comments>http://www.davidkluskiewicz.com/2008/08/06/kluskiewicz-disambiguation/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 01:59:44 +0000</pubDate>
		<dc:creator>kluskiewicz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidkluskiewicz.com/?p=79</guid>
		<description><![CDATA[You might be in the right place. Are you looking for David Kluskiewicz?
If you&#8217;re spelling my name phonetically, here are some of the ways you might have spelled it:
Kluskevitch
Kluskevich
Cluskevich
Cluskevitch
Cluskiewicz
]]></description>
			<content:encoded><![CDATA[<p>You might be in the right place. Are you looking for <a title="David Kluskiewicz: Official Web Site" href="http://davidkluskiewicz.com">David Kluskiewicz</a>?</p>
<p>If you&#8217;re spelling my name phonetically, here are some of the ways you might have spelled it:</p>
<p>Kluskevitch</p>
<p>Kluskevich</p>
<p>Cluskevich</p>
<p>Cluskevitch</p>
<p>Cluskiewicz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidkluskiewicz.com/2008/08/06/kluskiewicz-disambiguation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food is Cutting Its Travel Budget</title>
		<link>http://www.davidkluskiewicz.com/2008/06/25/food-is-cutting-its-travel-budget/</link>
		<comments>http://www.davidkluskiewicz.com/2008/06/25/food-is-cutting-its-travel-budget/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 02:21:53 +0000</pubDate>
		<dc:creator>kluskiewicz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidkluskiewicz.com/?p=73</guid>
		<description><![CDATA[Public Farm One proves that urban landscapes are not completely unfarmable. In fact, with just recycled materials and some solar panels, the Work Architecture Company has created a sustainable farm with 51 varieties of plants. Oh, and it&#8217;s in Long Island City (Queens, NY).
The constant rise in food prices is proving that suburban living is [...]]]></description>
			<content:encoded><![CDATA[<p>Public Farm One proves that urban landscapes are not completely unfarmable. In fact, with just recycled materials and some solar panels, the <a href="http://www.work.ac/">Work Architecture Company</a> has created a sustainable farm with 51 varieties of plants. Oh, and it&#8217;s in Long Island City (Queens, NY).</p>
<p>The constant rise in food prices is proving that suburban living is unsustainable. With the average piece of food travelling 1,500 miles to get to our plate, alternatives like this are going to sprout up everywhere.</p>
<p>Source: <a href="http://www.coolhunting.com/archives/2008/06/public_farm_one.php">Cool Hunting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidkluskiewicz.com/2008/06/25/food-is-cutting-its-travel-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut&#8217;s 10 Gigabit Network</title>
		<link>http://www.davidkluskiewicz.com/2007/01/10/connecticuts-10-gigabit-network/</link>
		<comments>http://www.davidkluskiewicz.com/2007/01/10/connecticuts-10-gigabit-network/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 03:56:32 +0000</pubDate>
		<dc:creator>kluskiewicz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidkluskiewicz.com/blog/2007/01/10/connecticuts-10-gigabit-network/</guid>
		<description><![CDATA[What can our state do with unprecedented capacity to transfer data?
Connecticut has one of the world&#8217;s fastest fiber optic networks. With speeds of 10 gigabits per second, the Connecticut Education Network boasts upload and download times 1,000 times faster than the average home broadband network. Provided a user&#8217;s computer has the processing power, this can [...]]]></description>
			<content:encoded><![CDATA[<p>What can our state do with unprecedented capacity to transfer data?</p>
<p>Connecticut has one of the world&#8217;s fastest fiber optic networks. With speeds of 10 gigabits per second, the <a href="http://www.ct.gov/cen-net/site/default.asp">Connecticut Education Network</a> boasts upload and download times 1,000 times faster than the average home broadband network. Provided a user&#8217;s computer has the processing power, this can provide access to high-resolution media and&#8230;. not sure.<br />
The $40 million installation brought capacity to the state, but the plans for utilizing it are still unclear. Access is available only to public education institutions in the state, many of which don&#8217;t have the infrastructure to connect to it. To date, no major curriculum initiatives are underway either.<br />
What could we do with our network? A lot. A <a href="http://www.nlanr.net/NLANRPackets/v2.1/sc2000netchal.html">contest </a>held in 2000 by the National Laboratory for Applied Networks (now defunct) recognized the work of several engineering <a href="http://www-fp.mcs.anl.gov/sc2000_netchallenge/winners.htm">teams </a>who pushed the 1 Gigabit/sec limit. Their work centered on access to large data sets, especially ones that included high resolution images. Other entrants suggested that very fast networks permitted <a href="http://en.wikipedia.org/wiki/Grid_computing">grid computing</a>, harnessing the power of multiple machines simultaneously to perform extremely complex calculations. Whether these demanding applications would be useful in Connecticut&#8217;s public school&#8217;s remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidkluskiewicz.com/2007/01/10/connecticuts-10-gigabit-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Launches a Small Business Matching Grant</title>
		<link>http://www.davidkluskiewicz.com/2007/01/10/kentucky-launches-a-small-business-matching-grant/</link>
		<comments>http://www.davidkluskiewicz.com/2007/01/10/kentucky-launches-a-small-business-matching-grant/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 03:17:53 +0000</pubDate>
		<dc:creator>kluskiewicz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connecticut innovation]]></category>

		<guid isPermaLink="false">http://www.davidkluskiewicz.com/blog/2007/01/10/kentucky-launches-a-small-business-matching-grant/</guid>
		<description><![CDATA[State supported early-stage funding is tough. Even though the payoff could net new jobs (and new income tax revenue) many states find it hard to take the risk. After all, they&#8217;re gambling with taxpayer money.
Kentucky has found a good way to mitigate some of this risk and still stay in the game to attract and [...]]]></description>
			<content:encoded><![CDATA[<p>State supported early-stage funding is tough. Even though the payoff could net new jobs (and new income tax revenue) many states find it hard to take the risk. After all, they&#8217;re gambling with taxpayer money.</p>
<p>Kentucky has found a good way to mitigate some of this risk and still stay in the game to attract and retain its young innovators. They follow the Fed and assume that if a company qualifies for a Small Business Loan, it won&#8217;t burn the state&#8217;s cash.<br />
<a href="http://www.thinkkentucky.com/dci/SBIR/">Technology &#038; Innovation &#8211; Funding| The Kentucky Cabinet for Economic Development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidkluskiewicz.com/2007/01/10/kentucky-launches-a-small-business-matching-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glastonbury Chamber Intrigued by Blogging</title>
		<link>http://www.davidkluskiewicz.com/2006/09/22/glastonbury-chamber-intrigued-by-blogging/</link>
		<comments>http://www.davidkluskiewicz.com/2006/09/22/glastonbury-chamber-intrigued-by-blogging/#comments</comments>
		<pubDate>Sat, 23 Sep 2006 03:42:08 +0000</pubDate>
		<dc:creator>kluskiewicz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidkluskiewicz.com/blog/2006/09/22/glastonbury-chamber-intrigued-by-blogging/</guid>
		<description><![CDATA[This Wednesday, members of the Glastonbury, CT Chamber of Commerce explored blogging. Yes, even in the land of steady habits, traditional businesses are asking smart questions about new technologies.
In my part of the presentation, I floated the idea that blogs were brands based on behavior.  Unlike logos and taglines that evoke a feeling, blogs [...]]]></description>
			<content:encoded><![CDATA[<p>This Wednesday, members of the Glastonbury, CT <a href="http://www.glastonburychamber.net/index.php">Chamber</a> of Commerce explored blogging. Yes, even in the land of steady habits, traditional businesses are asking smart questions about new technologies.</p>
<p>In my part of the presentation, I floated the idea that blogs were brands based on behavior.  Unlike logos and taglines that evoke a feeling, blogs are a way to differentiate your business based on your behavior &#8211; how you react to challenges and opportunities, how insightful your opinions are, and how well you empathize with industry problems. Based on the nodding heads, I think its safe to assume that this resonated.</p>
<p>Blogging is small and medium-sized businesses&#8217; access to branding by action. In Connecticut, where relationships often trump sizzle, there is tremendous potential for blogging to differentiate niche businesses in the global marketplace. Someone in CT might be the next <a href="http://www.gapingvoid.com/Moveable_Type/archives/003312.html">global microbrand</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidkluskiewicz.com/2006/09/22/glastonbury-chamber-intrigued-by-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visually-Oriented Thinking</title>
		<link>http://www.davidkluskiewicz.com/2006/07/12/visually-oriented-thinking/</link>
		<comments>http://www.davidkluskiewicz.com/2006/07/12/visually-oriented-thinking/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 00:43:20 +0000</pubDate>
		<dc:creator>kluskiewicz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidkluskiewicz.com/blog/2006/07/12/visually-oriented-thinking/</guid>
		<description><![CDATA[Visual decision making is on the rise. A recently debuted application called Mindjet has capitalized on the demand for unstructured brainstorm data. Now, even without a whiteboard, workers everywhere can produce complex pictures of ideas that they are not prepared to explain.
Will imagery and visual presentation enable us to share ideas previously too difficult to [...]]]></description>
			<content:encoded><![CDATA[<p>Visual decision making is on the rise. A recently debuted application called <a href="http://www.mindjet.com/us/">Mindjet</a> has capitalized on the demand for unstructured brainstorm data. Now, even without a whiteboard, workers everywhere can produce complex pictures of ideas that they are not prepared to explain.<br />
Will imagery and visual presentation enable us to share ideas previously too difficult to simply write and talk about?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidkluskiewicz.com/2006/07/12/visually-oriented-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a limit to the wisdom of crowds?</title>
		<link>http://www.davidkluskiewicz.com/2006/07/04/is-there-a-limit-to-the-wisdom-of-crowds/</link>
		<comments>http://www.davidkluskiewicz.com/2006/07/04/is-there-a-limit-to-the-wisdom-of-crowds/#comments</comments>
		<pubDate>Wed, 05 Jul 2006 01:28:05 +0000</pubDate>
		<dc:creator>kluskiewicz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidkluskiewicz.com/blog/2006/07/04/is-there-a-limit-to-the-wisdom-of-crowds/</guid>
		<description><![CDATA[Radio Open Source&#8217;s debate between Jaren Lanier and David Weinberger makes us aware of the impact of anonymity online. Would the internet be a greater source of information if identity were known? As I see countless social computing applications &#8211; digg, del.icio.us, essembly, pandora &#8211; the one component that creates a great experience is the [...]]]></description>
			<content:encoded><![CDATA[<p>Radio Open Source&#8217;s debate between Jaren Lanier and David Weinberger makes us aware of the impact of anonymity online. Would the internet be a greater source of information if identity were known? As I see countless social computing applications &#8211; digg, del.icio.us, essembly, pandora &#8211; the one component that creates a great experience is the knowledge that a real person with an evolving intellect is on the other end. As soon as anonymity plagues a section, the quality of the content begins to decline.</p>
<p><a href="http://www.radioopensource.org/the-limits-of-crowds/">Open Source » Blog Archive » The Limits of Crowds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidkluskiewicz.com/2006/07/04/is-there-a-limit-to-the-wisdom-of-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat Every Action as Public</title>
		<link>http://www.davidkluskiewicz.com/2006/07/04/treat-every-action-as-public/</link>
		<comments>http://www.davidkluskiewicz.com/2006/07/04/treat-every-action-as-public/#comments</comments>
		<pubDate>Wed, 05 Jul 2006 01:18:25 +0000</pubDate>
		<dc:creator>kluskiewicz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidkluskiewicz.com/blog/2006/07/04/treat-every-action-as-public/</guid>
		<description><![CDATA[In the information age, we need to treat every action as if it were being recorded. To many, this can seem terrifying &#8211; the knowledge that anything you say can be turned against you. But, there is a positive side as well. Individuals are once again building up personal histories.
In a recent speech she gave [...]]]></description>
			<content:encoded><![CDATA[<p>In the information age, we need to treat every action as if it were being recorded. To many, this can seem terrifying &#8211; the knowledge that anything you say can be turned against you. But, there is a positive side as well. Individuals are once again building up personal histories.</p>
<p>In a recent speech she gave in Hartford, Doris Kearns Goodwin described the way in which Lincoln and his peers wrote detailed letters (some never sent) throughout their lives. The focus required to chronicle thoughts and ideas the way Lincoln did is rare today. We barely have the time to write complete sentences in our emails. But, this trend toward sloppy communication is reversing. Slowly, we are becoming aware that what we do today needs to be structured in such a way that it can be used for a very long-time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidkluskiewicz.com/2006/07/04/treat-every-action-as-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
